| Name | Signal Cross Section | Signal Electromagnetic | Signal Infrared | Damage Biochemical | Damage Distortion | Damage Energy | Damage Physical | Damage Stun | Damage Thermal | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hellion VII Missile | ||||||||||
| 'Arrow' I Missile | ||||||||||
| 'Bullet' II Missile | ||||||||||
| Pioneer I Missile | ||||||||||
| Marksman I Missile | ||||||||||
| Tempest II Missile | ||||||||||
| Dominator II Missile | ||||||||||
| TaskForce I Missile | ||||||||||
| Pathfinder IV Missile | ||||||||||
| PX-T12 "Apex" Torpedo | ||||||||||
| Rattler II Missile | ||||||||||
| Reaper V Missile | ||||||||||
| Thunderbolt III Missile | ||||||||||
| StrikeForce II Missile | ||||||||||
| Stalker V Missile | ||||||||||
| Seeker IX Torpedo | ||||||||||
| Valkyrie V Missile | ||||||||||
| Spark I Missile | ||||||||||
| 'Dragon' IV Missile | ||||||||||
| Argos IX Torpedo | ||||||||||
| Assailant IV Missile | ||||||||||
| Nova Pyrotechnica Venom Rocket | ||||||||||
| Ignite II Missile | ||||||||||
| 'Chaos' III Missile | ||||||||||
| Arrester III Missile | ||||||||||
| Raptor IV Missile | ||||||||||
| Typhoon IX Torpedo | ||||||||||
| Viper III Missile | ||||||||||
| Scimitar V Missile |